Technical specs and equipment
| Seats: | 4 |
| Number of doors: | 2 |
| Length: | 4751 mm |
| Width: | 1877 mm |
| Height: | 1414 mm |
| Fuel: | petrol |
| Fuel consumption in a city: | 14.5 l/100 km |
| Fuel consumption on a freeway: | 8.2 l/100 km |
| Fuel consumption average: | 10.5 l/100 km |
| Number of axles: | 2 |
| Displacement: | 4.0 l |
| Power: | 375 kW |
| Max speed: | 280 km/h |
| Displacement: | 3982 cm³ |
| CO2: | 239 g/km |
| Base curb weight: | 1990 kg |
| Gross weight: | 2300 kg |
| Load carring capacity: | 310 kg |
| Wheelbase: | 2840 mm |
Social Chat for Kauritel Motors. ®